Homepage > Statistics


Statistics Summary - February - 2010
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 9.536 0,7 20.026 871.517 8,9 1.786.056 6.824,4 15,8 13.377,2
Porto 3.794 -0,8 8.031 314.516 17,6 659.653 3.054,5 34,0 5.916,8
Faro 1.497 2,0 2.947 175.947 3,2 320.824 12,7 -34,6 35,9
Santa Maria 233 -10,4 470 6.432 -18,6 14.307 216,9 1.041,8 313,0
Ponta Delgada 760 14,8 1.609 45.974 4,9 95.755 372,8 -18,4 768,3
Horta 294 3,5 625 9.218 12,4 18.963 55,4 -2,8 105,3
Flores 86 19,4 178 1.639 -6,5 3.551 8,6 -55,1 20,2
Total ANA 16.200 1,0 33.886 1.425.243 9,7 2.899.109 10.545,2 20,6 20.536,7
 
Madeira 1.487 -3,8 3.188 139.894 -8,0 298.218 447,2 1,8 903,5
Porto Santo 194 3,2 410 4.017 -14,7 10.454 49,2 367,6 63,4
Total ANAM 1.681 -3,0 3.598 143.911 -8,2 308.672 496,4 10,3 966,9

Statistics Summary - January - 2010
  Flights Passengers Load
  Abs. Value Var.% Acum. Abs. Value Var.% Acum. Abs. Value Var.% Acum.
Lisboa 10.490 -0,5 10.490 914.539 4,6 914.539 6.552,8 22,4 6.552,8
Porto 4.237 -0,5 4.237 345.137 14,2 345.137 2.862,3 22,6 2.862,3
Faro 1.450 -3,5 1.450 144.877 -8,1 144.877 23,2 28,4 23,2
Santa Maria 237 -10,6 237 7.875 1,8 7.875 96,1 447,8 96,1
Ponta Delgada 849 12,5 849 49.781 -1,6 49.781 395,5 -1,7 395,5
Horta 331 9,6 331 9.745 1,1 9.745 49,9 -6,2 49,9
Flores 92 35,3 92 1.912 -3,1 1.912 11,6 -24,8 11,6
Total ANA 17.686 0,0 17.686 1.473.866 5,0 1.473.866 9.991,5 21,9 9.991,5
 
Madeira 1.699 -2,4 1.699 158.322 -1,8 158.322 456,3 -1,8 456,3
Porto Santo 216 -3,1 216 6.437 -23,6 6.437 14,3 -14,9 14,3
Total ANAM 1.915 -2,4 1.915 164.759 -2,8 164.759 470,6 -2,3 470,6